While lagging the pace of the February run, trading in framing lumber picked up, giving mills enough business to extend order files and raise prices. Trading in Southern Pine, a laggard in recent weeks compared to other species, kicked into a higher gear. Double-digit discounting seen in previous weeks dried up, as secondaries stepped in amid increased inquiries from large retail chains. An early week jump in futures helped prime a steady flow of sales at Canadian S-P-F mills. The Random Lengths Framing Lumber Composite Price posted a $2 gain to finish at $398.
This Week Mar 24 | Last Week Mar 17 | Year Ago 2016 | |
Random Lengths Framing Lumber Composite Price* | $398 | $396 | $340 |
KD Western S-P-F #2&Btr 2×4 R/L Mill Price | 360 | 352 | 303 |
KD Eastern S-P-F #1&2 2×4 R/L, delivered Great Lakes | 442 | 434 | 378 |
Green Douglas Fir Std&Btr 2×4 R/L (Portland) | 372 | 367 | 332 |
Southern Pine (Westside) #2 2×4 R/L | 467 | 475 | 387 |
KD Coast Hem-Fir #2&Btr 2×4 R/L | 395 | 387 | 352 |
Ponderosa Pine (Inland) #2&Btr 1×12 R/L | 615 | 605 | 675 |
* Weighted average of 15 key items |